Issues for all projects
- Login or register to create an issue
- Advanced search
| Project | Summary | Status | Priority | Category | Replies |
Last updated |
Assigned to | Created |
|---|---|---|---|---|---|---|---|---|
| VCC Browser Plug-ins | Sidebar is distorting DNDI pages on 1024x768 | postponed | minor | feature requests | 3 | 1 year 29 weeks | 2 years 34 weeks | |
| Virtual Combat Cards | Adding buttons for HitPointsTextBox | active | normal | feature requests | 1 | 1 year 42 weeks | 1 year 42 weeks | |
| Virtual Combat Cards | VCC Installation for Android Tablet | active | normal | feature requests | 4 | 1 year 42 weeks | 2 years 3 weeks | |
| Virtual Combat Cards | Handle Surges and Action Points | active | normal | feature requests | 3 | 2 years 15 weeks | 4 years 7 weeks | |
| Virtual Combat Cards | Power Display for Characters | active | normal | feature requests | 1 | 2 years 16 weeks | 2 years 16 weeks | |
| Virtual Combat Cards | Compendium improvements for picking creature | active | normal | feature requests | 4 | 2 years 18 weeks | 2 years 19 weeks | |
| Virtual Combat Cards | History window required | active | normal | feature requests | 4 | 2 years 39 weeks | 2 years 39 weeks | |
| Virtual Combat Cards | Show condition pictograms in Initiative Order and Effects windows | active | normal | feature requests | 1 | 2 years 39 weeks | 2 years 39 weeks | |
| Virtual Combat Cards | Track Combatant Power Usage | active | normal | feature requests | 3 | 2 years 47 weeks | Nebulorum | 4 years 7 weeks |
| Virtual Combat Cards | Ability to detach a window that contains all stat blocks | active | normal | feature requests | 1 | 3 years 6 weeks | 3 years 6 weeks | |
| Virtual Combat Cards | Handle different type of damage | active | normal | feature requests | 2 | 3 years 11 weeks | 3 years 12 weeks |
