Issues for all projects
- Login or register to create an issue
- Advanced search
| Project | Summary | Status | Priority | Category | Replies | Last updated | Assigned to |
Created |
|---|---|---|---|---|---|---|---|---|
| Virtual Combat Cards | Adding buttons for HitPointsTextBox | active | normal | feature requests | 1 | 1 year 46 weeks | 1 year 46 weeks | |
| Virtual Combat Cards | VCC Installation for Android Tablet | active | normal | feature requests | 4 | 1 year 46 weeks | 2 years 6 weeks | |
| Virtual Combat Cards | Power Display for Characters | active | normal | feature requests | 1 | 2 years 20 weeks | 2 years 20 weeks | |
| Virtual Combat Cards | Compendium improvements for picking creature | active | normal | feature requests | 4 | 2 years 22 weeks | 2 years 23 weeks | |
| VCC Browser Plug-ins | Sidebar is distorting DNDI pages on 1024x768 | postponed | minor | feature requests | 3 | 1 year 32 weeks | 2 years 37 weeks | |
| Virtual Combat Cards | Show condition pictograms in Initiative Order and Effects windows | active | normal | feature requests | 1 | 2 years 42 weeks | 2 years 42 weeks | |
| Virtual Combat Cards | History window required | active | normal | feature requests | 4 | 2 years 42 weeks | 2 years 42 weeks | |
| Virtual Combat Cards | Ability to detach a window that contains all stat blocks | active | normal | feature requests | 1 | 3 years 9 weeks | 3 years 9 weeks | |
| Virtual Combat Cards | Handle different type of damage | active | normal | feature requests | 2 | 3 years 15 weeks | 3 years 16 weeks | |
| Virtual Combat Cards | Track Combatant Power Usage | active | normal | feature requests | 3 | 2 years 50 weeks | Nebulorum | 4 years 10 weeks |
| Virtual Combat Cards | Handle Surges and Action Points | active | normal | feature requests | 3 | 2 years 18 weeks | 4 years 10 weeks |
